|
URN | |
|---|---|
| 401 | URN COMPLETE |
| 402 | URN WATER JACKET (SINGLE) |
| 402 | A URN WATER JACKET (DOUBLE) |
| 402 | BURN WATER JACKET (CAL) |
| 403 | URN CYLINDER |
| 404 | URN LID (SMALL) |
| 404 | A URN LID (LARGE) |
| 405 | URN LID KNOB ONLY |
| 406 | FILL NECK |
| 407 | WATER CAP (RADIATOR) |
| 409 | URN FACE |
| 410 | TOP PIECE A46M 10-197000 |
| 410 | A 44 GUAGE TOP PLUG 19-587500 |
| 411 | BOTTOM SHANK 16C/29B-310176700 |
| 412 | SHORT SHANK A16CW 10-181500 |
| 413 | C SC FAUCET - COFFEE W/13SLBE 10-108700 |
| 413 | W SC FAUCET - WATER 13SLRE 10-108720 |
| 413 | A UPPER ASSEMBLY FOR SC FAUCET |
| 414 | REPLACEMENT BOTTOM SHANK VALVE |
| 415 | SITE GLASS TUBE 18" (PLANO) |
| 416 | A SITE GLASS TUBE 16" |
| 417 | SITE GLASS GUARD ROD (STAINLESS STEEL) |
| 418 | THERMOMETER (URN & OVEN) |
| 419 | CROCK GASKETS (RED) |
| 419 | CROCK GASKETS (WHITE) |
| 420 | URN MANIFOLD |
| 420 | CROCK E11 |
| 421 | A CROCK TEE |
| 421 | CROCK PLUG |
| 422 | N.S. COUPLING |
| 423 | PROBE SHIELD |
| 424 | URN SHELF 17" x 32" |
| 424 | A URN SHELF BRACKET (BACK WALL ONLY) |
| 425 | REAR MANIFOLD (3 COFFEE, 1 WATER) |
| 426 | REAR WATER LINE 3/4" |
| 427 | APOLLO BALL VALVE 1/2" |
| 427 | A APOLLO BALL VALVE 1" |
| 428 | STAINLESS STEEL UNION 1/2" |
| 429 | 1/2" BRASS CROSS |
| 430 | BRASS NIPPLE 1/2" x 6" |
| 431 | BRASS CAP |
| 432 | BRASS NIPPLE 1/2" x 1 1/2" |
| 433 | STAINLESS STEEL NIPPLE 1/2'' x 1/2'' |
| 434 | BRASS ELLS |
| 435 | APOLLO BALL VALVE 1'' |
| 436 | BRASS URN DRAIN 1'' x 2'' |
| 437 | BRASS DRAIN 1 1/2'' x 1 1/2'' |
| 438 | BRASS 3/8'' HEX JAM NUT |
| 439 | BRASS 1/2'' HEX JAM NUT |
| 443 | COFFEE RING |
| 444 | C COFFEE HANDLE |
| 444 | W WATER HANDLE |
| 444 | D DECAF HANDLE |
| 445 | COFFEE HANDLE PINS |
| 446 | SEAT CUPS |
| 447 | FAUCET SPRINGS |
| 448 | CLEAN OUT CAP #44 |
| 449 | STEM #4S |
| 450 | #10 COFFEE BASKET |
| 450 | A #3 COFFEE BASKET |
| 451 | COFFEE LINE BRUSH 72'' x 3/4'' |
| 452 | SIGHT GLASS BRUSH 18'' x 1/2'' |
| 453 | CLEAN OUT BRUSH 30'' x 3/4'' |
| 454 | COFFEE MEASURE (STAINLESS STEEL) |
| 455 | C COFFEE CAST LABEL |
| 455 | WATER CAST LABEL |
| 460 | TAIWAN COFFEE FAUCET |
| 461 | 8" CASTER & WHEELS |
| 480 | ALUMINUM URN PLATE |
| 498 | #14 CLOTH FLANNEL BAGS |
| 499 | #16 CLOTH FLANNEL BAGS |
