|
MISCELLANEOUS 600 | |
|---|---|
| 601 | REAR CONDIMENT BOX TO 7'' |
| 602 | REAR CONDIMENT BOX 7'' - 12'' |
| 603 | SIDE CONDIMENT BOX 13'' - 24'' |
| 604 | REAR CONDIMENT BOX W/DIVIDERS 19'' - 30'' |
| 605 | SIDE CONDIMENT BOX W/DIVIDERS 18'' |
| 606 | CONDIMENT BOX BRACKETS |
| 607 | LONG REAR CONDIMENT BOX W/DIVIDERS 65'' |
| 608 | SLANT 32'' REAR CONDIMENT BOX W/DIVIDERS |
| 610 | RELISH BOX WITH LID |
| 615 | DRIP SCREEN 18'' (121 DISP.) |
| 616 | DRIP SCREEN 20" (REAR) |
| 617 | DRIP SCREEN 20" ( 'B' DISP.) |
| 621 | ICE TANK PULLS |
| 625 | CIGARETTE CASE W/BLUE PLEXIGLASS DOOR & LOCK |
| 626 | FOLDING TABLE |
| 630 | CHIP ORGANIZER 23" |
| 631 | CHIP ORGANIZED 29 1/2" |
| 650 | 1 1/2" PULL VALVE HUB x MPT W/CAP |
| 651 | 1/2" BLEEDER VALVE |
| 652 | RF 844 ADAPTER |
| 653 | AF 845 ADAPTER |
| 654 | AF 846 ADAPTER |
| 655 | PIPE ADAPTER 1 1/2" x SCH 80 PVC |
| 656 | 1/2" SCH 80 PVC THRD. PLUG |
| 660 | 2276 ABS |
| 661 | 2871 ABS |
| 662 | ABS PIPE 1 1/2" x 10' |
| 670 | FAUCETS |
| 671 | HOLDING TANK W-42 |
| 672 | WATER TANK W-174 10 GAL. |
| 673 | WATER TANK 32-W 24 GAL. |
| 674 | TRASH CONTAINER (PLASTIC) |
| 675 | COPPER TUBING 1/4" 50' BOX |
| 676 | COPPER TUBING 3/8" 50' BOX |
| 677 | COPPER TUBING 1/2" 50' BOX |
| 678 | COPPER TUBING 3/4" 50' BOX |
