|
HARDWARE 300 | |
|---|---|
| 300 | SMALL OVEN SNUGGERS IVES #47 |
| 301 | OVEN SNUGGLERS #48 WINDOR |
| 302 | LARGE OVEN SNUGGERS IVES #49 |
| 303 | OVEN MAGNET LATCH #592 |
| 304 | OVEN DOOR PULL-CHROME 543-26 |
| 305 | CHROME KNOB |
| 305 | A BLACK PLASTIC KNOB 3004-S |
| 306 | TWIST LATCH #522XA |
| 307 | BALL LATCH - TAILGATE 346-B3 |
| 308 | BARRELL BOLT 4" |
| 309 | SAFETY HASP 6" |
| 310 | SHELF SUPPORT #237 |
| 311 | SHELF SUPPORT #242 |
| 311 | A SHELF SUPPORT #242 WITH A TAB |
| 312 | PILASTER 30" |
| 312 | A PILASTER 60" |
| 313 | PILASTER 12" |
| 314 | 4" SPRING t fat fat fat fat fat fat fat fa |
| 315 | 14" SPRING |
| 316 | WHEEL COVER PIVOT PIN |
| 317 | BUMPER BRACKET |
| 318 | BUMPER PAD |
| 319 | TAIL GATE BRACET |
| 320 | KEY BRACKET |
| 321 | ALARM DOOR SWITCH BRACKET |
| 322 | TEE LOCKING HANDLE |
| 323 | #72 CHROME HANDLE |
| 324 | DELUXE DOOR HANDLE |
| 325 | L LOCKING HANDLE (BAUER) (1 1/2") |
| 325 | A STANDARD DOOR HANDLE #HL401004 (1 13/16" |
| 325 | B STANDARD DOOR HANDLE #HL401108 (1 3/4") |
| 326 | SIDE DOOR LATCH #5667 |
| 327 | REAR DOOR CENTER LATCH |
| 328 | REAR DOOR END LATCH |
| 329 | REAR DOOR LATCH RODS |
| 330 | COFFEE DOOR LATCH |
| 331 | TRASH DOOR LATCH |
| 335 | STRIKERS #EMC 5620 |
| 336 | REAR DOOR LATCH ASSEMBLY COMPLETE |
| 341 | R HENRO DOOR ARM W/SPRING (RIGHT) |
| 341 | L HENRO DOOR ARM W/SPRING (LEFT) |
| 345 | SUSPA GAS DOOR PROP |
| 345 | A SUSPA GAS DOOR PROP W/BRACKETS |
| 346 | TOP GAS ARM BRACKET |
| 347 | BOTTOM GAS ARM BRACKET |
| 348 | BALL STUD, NUT, WASHER, AND CLIP |
| 348 | A CLEVIS WITH BUSHING |
| 348 | B BALL STUD CUP |
| 349 | GAS ARM CLIP ONLY |
| 350 | S/S HINGE 1 x 1/2 x 72" |
| 351 | S/S HINGE 2 x 72" |
| 352 | S/S HINGE 2 x 96" |
| 353 | S/S HINGE 3 x 72" |
| 354 | S/S HINGE 3 x 109" |
| 355 | ALUMINUM HINGE 1 x 1 x 96" |
| 358 | DOOR SEAL |
| 359 | VINYL HINGE COVER |
| 360 | GAS DOOR LATCH #522A |
| 361 | THUMB LATCH |
| 362 | NAVY OVEN LATCH |
| 363 | STAINLESS STEEL DOOR HASP |
| 364 | ALUMINUM HASP PLATE |
| 365 | WYSS TAIL GATE BRACKET |
| 366 | TAIL GATE STRIKER 18 GA 304 |
| 367 | CIGARETTE CASE LOCKS |
| 370 | GROMMETS 1/2" |
| 371 | GROMMETS 7/8" |
| 372 | GROMMETS 1 3/8" |
| 375 | HEATER CORE |
| 380 | CHROME DRAIN 1 1/2" X 1" (STORAGE SIDE) |
| 381 | CHROME DRAIN 3" x 1" (SERVICE SIDE) |
| 382 | CHROME DRAIN 4" x 1" |
| 383 | 1" FLANGED LOCKNUT |
| 385 | LICENSE PLATE FRAME |
| 386 | CAL PLASTIC NAMEPLATES |
| 387 | PLANO CAST NAMEPLATES |
| 388 | BOTTLE OPENER BRACKETS |
| 389 | BOTTLE OPENER |
| 391 | IMPACT STRIP KIT FOR BUMPER |
| 392 | MIRRORS - JR. WEST COAST |
| 393 | MIRRORS - BELOW EYE LINE |
| 394 | MUD FLAPS (SINGLE) (PER PAIR) |
| 395 | MUD FLAPS (DUALLY) (PER PAIR) |
| 396 | MUSICAL HORN |
| 397 | TRUMPET ONLY #1601 |
| 398 | DELUXE SPEAKER |
| 399 | REAR SPEAKER |
