|
BUTANE 100 | |
|---|---|
| 123 | BUTANE TANK ON-OFF VALVE |
| 124 | BUTANE TANK FILLER VALVE |
| 124 | A BUTANE TANK INLET AUTOMATIC SHUT-OFF |
| 125 | INLET VALVE CAP |
| 125 | A CHAIN FOR VALVE CAP P-148 |
| 126 | BUTANE TANK RELIEF VALVE |
| 127 | SAFETY RELIEF VALVE |
| 128 | 12-A SITE GUAGE ,BRUNNER |
| 129 | GASKET FOR INLET VALVE |
| 101 | ITT CONTROL #RV 18 |
| 102 | ITT CONTROL MR1 EG04 |
| 104 | BASO SAFETY CONTROL #H43AA-1D |
| 105 | ROBERT SHAW CONTROL |
| 110 | WHITE-ROGERS SAFETY CONTROL |
| 111 | BUTANE TANK 14.5 GAL. |
| 120 | BUTANE TANK 17.4 GAL. |
| 121 | 2 STAGE REGULATOR |
| 122 | BASO PILOT |
| 140 | BASO POLIT ORIFICE |
| 141 | JADE PILOT COUPLE 18" |
| 142 | JADE PILOT COUPLE 36" |
| 143 | BURNER ORIFICE 90 degree |
| 145 | HOT DOG STEAMER VALVE 1/4" |
| 147 | THERMOCOUPLE 18" |
| 150 | THERMOCOUPLE 30" |
| 151 | THERMOCOUPLE 36" |
| 152 | THERMOCOUPLE 48" |
| 153 | THERMOCOUPLE 60" |
| 154 | BUTANE LIGHTER |
| 157 | 54" STRAIGHT OVEN BURNER W/BRACKETS |
| 163 | A 54" STRAIGHT OVEN BURNER |
| 163 | 28" H.L.S. STRAIGHT OVEN BURNER |
| 164 | 10" U BURNER WITH BRACKETS (LEFT) |
| 170 | 110" U BURNER WITH BRACKETS (LEFT |
| 170 | A 10" U BURNER |
| 20" U BURNER W/2 'U' BRACKETS | |
| 171 | 20" U BURNER W/2 FLAT BRACKETS (1992 & PRIOR) |
| A 20" U BURNER (LEFT) | |
| 171 | 20" U BURNER (RIGHT) |
